Catalina Channel Half Century Club

noun - Catalina Channel Half Century Club is a group of open water swimmers who have successfully crossed the Catalina Channel over the age of 50 years.
Oldest Swimmers
- Male: Anthony P. Marzulli at 69 years 312 days on 21 September 2018 in 15 hours 29 minutes 12 seconds (CM).
- Female: Carol Schumacher Hayden at 66 years 59 days on 27 September 2016 in 15 hours 2 minutes 4 seconds (CM).
Catalina Channel Half Century Club
1. Jim Clifford (USA), 62 years 11 months, CM in 9:49 on 28 September 2014
2. Bob West (USA), 62, CM in 15:49 in 1998
3. Gary Greenwood (USA), 62, CM in 14:08 in 2004
4. Pat Gallant-Charette (USA), 60, CM in 14:11 in 2011
5. Mo Siegel (USA), 60, CM in 14:08 in 2011
6. Scott Lautman (USA), 60 CM in 12:09 in 2014
7. Bob Needham (USA), 58, CM in 14:10 in 2011
8. Tom Hecker (USA), 56, CM in 10:45 in 2009
9. Richard Knepper (USA), 56, MC in 11:56 in 2005
10. Barbara Held (USA), 56, CM in 9:46 in 2010
11. Marilyn Korzekwa (Canada), 56 CM in 14:24:24 in 2014
12. Mark Smitherman (USA), 56, CM in 11:52 in 2014
13. Carol Sing (USA), 55, CM in 10:48 in 1996
14. Bill Hoehn (USA), 55, CM in 12:56 in 2005
15. Roger Finch (South Africa), 55, CM in 9:45:02 in 2012
16. Kevin Murphy (Great Britain), 54, CM in 15:24 in 2004
17. Dave Van Mouwerik (USA), 54,, CM in 12:09:06 in 2012
18. Ned Denison (Ireland), 54, CM 8:50:04 in 2012
19. Peter Tanham (Australia), 54, CM in 10:06 in 2014
20. Anthony McCarley (USA), 54, CM in 14:00.4 in 2014
21. Nick Almos-Lau (Mexico), 54, CM in 12:40 in 1999
22. James Fitzpatrick (USA), 54, CM in 14:59 in 2008 (to Newport Beach)
23. Jim McConica (USA), 54, CM in 10:19 in 2004
24. Douglas McConnell (USA), 54, CM in 12:41:14 in 2012
25. Guy Cohen (Israel), 54, CM in 12:32 in 2019
26. David Cooper (USA), 52, CM in 14:19 in 2005
27. Dan Richards (USA), 52, CM in 10:10 2008
28. Chris Burke (USA), 52, CM in 11:22 in 2014
29. Alan Bell (USA), 51, CM in 9:28 in 2001
30. Chris Palfrey (Australia), 51, CM in 10:40 in 2009
31. Lynn Kubasek (USA), 51, CM in 15:54 in 2009
32. Daniel Robinson (USA), 51, CM in 9:56 in 2008
33. Ron Collins (USA), 51, CM in 10:05 on 10 September 2014
34. Antonio Argüelles (Mexico), 50, CM in 10:25 in 2009
35. William Newbern (USA), 50, CM in 12:48 in 2005
36. Ray Meltvedt (USA), 50, CM in 15:25 in 2010
37. Suzie Dods (USA), 50, MC in 18:46 in 2010
38. Dale Petranech (USA), 50, CM in 14:28 in 1985
39. John Hill (USA), 50, CM in 19:15 in 1985
40. Frank Reynolds (USA), 50, CM in 10:44 in 1986
41. Jim Barber (USA), 50, CM in 8:44 in 2010
42. Sue Free (USA), 50, CM in 11:24 in 2012
43. Bridgette Hobart Janeczko (USA), 50, CM 11:26:16 in 2012
44. Hendrik Meerman (USA), CM, 50, 12:48:40 in 2012
45. Scott Tapley (USA), MC, 50, 16:44:12 in 2014
46. Karen Zemlin (USA), CM, 50, 9:44:31 in 2018
External links
- Finishing Strongly In The Second Half Of Life
- Catalina Channel Swimming Federation website
- A Celebration Of Catalina Channel Champions
- Updating The Half Century Club
- Michael Jordan Joins The Half Century Club
- How Baby Boomers Will Affect Open Water Swimming
- Dan Robinson Does Triple Crown Of Open Water Swimming
- Tandem Swim Completes Triple Crown For Veterans
- Scott Tapley Takes The Unexpected In Stride